Passenger & Goods Hoist Hire
Passenger & Goods Hoists
NTP provide a range of modern fully enclosed Passenger & Goods Hoists, all of which are inverter-driven. This offers several advantages including reduced power consumption and soft start / stop functionality. These hoists are equipped with an operator display panel and diagnostic system. They can be configured with a number of options, including C Gates, a Wireless Call System, ‘Top Hat’ Roof Extensions and Landing Bridges.
Our fleet of Passenger & Goods Hoists are available in a range of car sizes with Payloads of 1700Kg to 4000Kg. These machines also have operating speeds of up to 60m/min.
Our Range of Passenger & Goods Hoists
Max Capacity (Kg) | L | W | H | Configuation | Max Passengers | Machine Name | Enquire | LINK |
---|---|---|---|---|---|---|---|---|
1700 | 4.25 | 1.40 | 2.30 | A42 | 12 | Bocker LX-PM | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=1700kg&Length=4.25&Width=1.40&Height=2.30#specific |
1700 | 5.10 | 1.40 | 2.30 | A51 | 12 | Bocker LX-PM | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=1700kg&Length=5.10&Width=1.40&Height=2.30#specific |
2000 | 3.40 | 1.40 | 2.30 | A34 | 12 | Bocker LX-PM | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=2000kg&Length=3.40&Width=1.40&Height=2.30#specific |
2000 | 3.00 | 1.50 | 2.50 | - | 28 | Bocker BK2030FC | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=2000kg&Length=3.00&Width=1.50&Height=2.50#specific |
2000 | 3.80 | 1.50 | 2.50 | - | 28 | Bocker BK2038FC | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=2000kg&Length=3.80&Width=1.50&Height=2.50#specific |
2000 | 3.20 | 1.55 | 2.10 | 20/32 | 25 | GEDA PH | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=2000kg&Length=3.20&Width=1.55&Height=2.10#specific |
2000 | 3.20 | 1.50 | 2.40 | 20/32 | 25 | STROS NOV | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=2000kg&Length=3.20&Width=1.50&Height=2.40#specific |
2700 | 3.70 | 1.50 | 2.40 | 27/38 | 28 | STROS NOV | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=2700kg&Length=3.70&Width=1.50&Height=2.40#specific |
2700 | 3.70 | 1.55 | 2.10 | 27/37 | 28 | GEDA PH | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=2700kg&Length=3.70&Width=1.55&Height=2.10#specific |
4000 | 5.00 | 3.00 | 3.10 | 40/50 | 30 | STROS NOV | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=4000kg&Length=5.00&Width=3.00&Height=3.10#specific |
Related Projects
What is a Passenger & Goods Hoist?
A passenger hoist is a vertical transporting equipment to move people and construction materials between floors on construction sites.
It moves along a rack and pinion mast or a access system up to 250 metres. Therefore are a perfect fit for medium to high-rise construction projects.