Supplying a wide range of high-quality rack and pinion construction hoists.
Equipment Hire
NTP offer a wide range of Passenger & Goods Hoists, Transport Platforms, Goods only Hoists and Scaffold Winches, with many being available as a singular or twin configuration. We can also provide a range of accessories with our hoists. These include Landing Protection Panels, Landing Infill plates, Landing Bridges, ‘Top Hats’, Roof Extensions, Scaffold Carriers, Cast-in sockets and Wireless Call Systems, etc.
Passenger & Goods Hoist
NTP provide a range of modern European Manufactured fully enclosed Passenger & Goods Hoists, all of which are inverter-driven. This offers several advantages including reduced power consumption and soft start / stop functionality. These hoists are equipped with an operator display panel and diagnostic system. They can also be configured with a number of options, including C Gates, a Wireless Call System, ‘Top Hat’ Roof Extensions and Landing Bridges.
Our fleet of Passenger & Goods Hoists are available in a range of car sizes with Payloads of 1700Kg to 4000Kg. These machines also have operating speeds of up to 60m/min.
NTP provide a range of modern European Manufactured fully enclosed Passenger & Goods Hoists, all of which are inverter-driven. This offers several advantages including reduced power consumption and soft start / stop functionality. These hoists are equipped with an operator display panel and diagnostic system. They can also be configured with a number of options, including C Gates, a Wireless Call System, ‘Top Hat’ Roof Extensions and Landing Bridges.
Our fleet of Passenger & Goods Hoists are available in a range of car sizes with Payloads of 1700Kg to 4000Kg. These machines also have operating speeds of up to 60m/min.
Max Capacity (Kg) | L | W | H | Configuation | Max Passengers | Machine Name | Enquire | LINK |
---|---|---|---|---|---|---|---|---|
1700 | 4.25 | 1.40 | 2.30 | A42 | 12 | Bocker LX-PM | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=1700kg&Length=4.25&Width=1.40&Height=2.30#specific |
1700 | 5.10 | 1.40 | 2.30 | A51 | 12 | Bocker LX-PM | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=1700kg&Length=5.10&Width=1.40&Height=2.30#specific |
2000 | 3.40 | 1.40 | 2.30 | A34 | 12 | Bocker LX-PM | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=2000kg&Length=3.40&Width=1.40&Height=2.30#specific |
2000 | 3.00 | 1.50 | 2.50 | - | 28 | Bocker BK2030FC | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=2000kg&Length=3.00&Width=1.50&Height=2.50#specific |
2000 | 3.80 | 1.50 | 2.50 | - | 28 | Bocker BK2038FC | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=2000kg&Length=3.80&Width=1.50&Height=2.50#specific |
2000 | 3.20 | 1.55 | 2.10 | 20/32 | 25 | GEDA PH | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=2000kg&Length=3.20&Width=1.55&Height=2.10#specific |
2000 | 3.20 | 1.50 | 2.40 | 20/32 | 25 | STROS NOV | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=2000kg&Length=3.20&Width=1.50&Height=2.40#specific |
2700 | 3.70 | 1.50 | 2.40 | 27/38 | 28 | STROS NOV | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=2700kg&Length=3.70&Width=1.50&Height=2.40#specific |
2700 | 3.70 | 1.55 | 2.10 | 27/37 | 28 | GEDA PH | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=2700kg&Length=3.70&Width=1.55&Height=2.10#specific |
4000 | 5.00 | 3.00 | 3.10 | 40/50 | 30 | STROS NOV | > | https://ntp-group.com/contact-us/?Hoist_type=Passenger Goods&swl=4000kg&Length=5.00&Width=3.00&Height=3.10#specific |
Max Capacity (Kg) | L | W | H | Max Passengers | Configuation | Machine Name | Enquire | LINK |
---|---|---|---|---|---|---|---|---|
300 | 1.40 | 0.85 | 2.00 | 3 | - | Bocker MX320 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=300kg&Length=1.40&Width=0.85&Height=2.00#specific |
650 | 1.70 | 1.40 | 1.80 | 4 | A17 | Bocker MX624 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=650kg&Length=1.70&Width=1.40&Height=1.80#specific |
1000 | 1.70 | 1.40 | 1.80 | 6 | A17 | Bocker MX1024 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=1000kg&Length=1.70&Width=1.40&Height=1.80#specific |
1200 | 4.25 | 1.40 | 1.80 | 7 | A42 | Bocker MX1524 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=1200kg&Length=4.25&Width=1.40&Height=1.80#specific |
1200 | 5.10 | 1.40 | 1.80 | 7 | A51 | Bocker MX1524 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=1200kg&Length=5.10&Width=1.40&Height=1.80#specific |
1200 | 1.70 | 4.50 | 1.80 | 7 | B45 | Bocker MX1524 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=1200kg&Length=1.70&Width=4.50&Height=1.80#specific |
1500 | 1.70 | 1.40 | 1.80 | 6 | A17 | Bocker MX1524 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=1500kg&Length=1.70&Width=1.40&Height=1.80#specific |
1500 | 2.50 | 1.40 | 1.80 | 7 | A25 | Bocker MX1524 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=1500kg&Length=2.50&Width=1.40&Height=1.80#specific |
1500 | 3.40 | 1.40 | 1.80 | 7 | A34 | Bocker MX1524 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=1500kg&Length=3.40&Width=1.40&Height=1.80#specific |
1500 | 1.70 | 3.00 | 1.80 | 7 | B30 | Bocker MX1524 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=1500kg&Length=1.70&Width=3.00&Height=1.80#specific |
1600 | 2.50 | 2.90 | 1.80 | 7 | ED Plus | GEDA 1500ZZP | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=1600kg&Length=2.50&Width=2.90&Height=1.80#specific |
1700 | 4.25 | 1.40 | 1.80 | 7 | A42 | Bocker MX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=1700kg&Length=4.25&Width=1.40&Height=1.80#specific |
1700 | 5.10 | 1.40 | 1.80 | 7 | A51 | Bocker MX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=1700kg&Length=5.10&Width=1.40&Height=1.80#specific |
1700 | 1.70 | 4.50 | 1.80 | 7 | B45 | Bocker MX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=1700kg&Length=1.70&Width=4.50&Height=1.80#specific |
1700 | 4.25 | 1.40 | 1.80 | 7 | A42 | Bocker LX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=1700kg&Length=4.25&Width=1.40&Height=1.80#specific |
1700 | 5.10 | 1.40 | 1.80 | 7 | A51 | Bocker LX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=1700kg&Length=5.10&Width=1.40&Height=1.80#specific |
2000 | 1.70 | 1.40 | 1.80 | 6 | A17 | Bocker MX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=2000kg&Length=1.70&Width=1.40&Height=1.80#specific |
2000 | 2.50 | 1.40 | 1.80 | 7 | A25 | Bocker MX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=2000kg&Length=2.50&Width=1.40&Height=1.80#specific |
2000 | 3.40 | 1.40 | 1.80 | 7 | A34 | Bocker MX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=2000kg&Length=3.40&Width=1.40&Height=1.80#specific |
2000 | 1.70 | 3.00 | 1.80 | 7 | B30 | Bocker MX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=2000kg&Length=1.70&Width=3.00&Height=1.80#specific |
2000 | 1.65 | 2.90 | 1.80 | 7 | E | GEDA 1500ZZP | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=2000kg&Length=1.65&Width=2.90&Height=1.80#specific |
2000 | 1.65 | 2.90 | 1.80 | 7 | ED | GEDA 1500ZZP | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=2000kg&Length=1.65&Width=2.90&Height=1.80#specific |
2000 | 1.65 | 4.35 | 1.80 | 7 | G | GEDA 1500ZZP | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=2000kg&Length=1.65&Width=4.35&Height=1.80#specific |
2000 | 1.65 | 4.35 | 1.80 | 7 | GD | GEDA 1500ZZP | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=2000kg&Length=1.65&Width=4.35&Height=1.80#specific |
2000 | 2.55 | 1.40 | 1.80 | 7 | A25 | Bocker LX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=2000kg&Length=2.55&Width=1.40&Height=1.80#specific |
2000 | 3.40 | 1.40 | 1.80 | 7 | A34 | Bocker LX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=2000kg&Length=3.40&Width=1.40&Height=1.80#specific |
2300 | 1.70 | 1.40 | 1.80 | 7 | A17 | Bocker LX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Transport Platforms&swl=2300kg&Length=1.70&Width=1.40&Height=1.80#specific |
Transport Platforms
Our comprehensive range of Transport Platforms are supplied by market leading European manufacturers in a range of configurations. These machines are highly modular and offer a versatile and cost-effective alternative to Passenger & Goods hoists.
In addition, Transport Platforms can carry large volume loads whilst offering reduced tie and base loadings when compared to Passenger & Goods Hoists. Our Transport Platforms are supplied with diagnostic systems and can be configured with several options. These include C Gates (single mast machines only), Roof Extensions, optional landing gate configurations, and Wireless Call System etc.
Our fleet of Transport Platforms are available in a range of platform sizes with payloads of 300Kg to 2300kg. These machines also have operating speeds of up to 12m/min.
Our comprehensive range of Transport Platforms are supplied by market leading European manufacturers in a range of configurations. These machines are highly modular and offer a versatile and cost-effective alternative to Passenger & Goods hoists.
In addition, Transport Platforms can carry large volume loads whilst offering reduced tie and base loadings when compared to Passenger & Goods Hoists. Our Transport Platforms are supplied with diagnostic systems and can be configured with several options. These include C Gates (single mast machines only), Roof Extensions, optional landing gate configurations, and Wireless Call System etc.
Our fleet of Transport Platforms are available in a range of platform sizes with payloads of 300Kg to 2300kg. These machines also have operating speeds of up to 12m/min.
Goods Hoists
We supply a large range of modern European Manufactured Goods Hoists, suitable for a range of projects from small scaffolding jobs to large new build construction projects.
Our fleet of Goods Hoists are available in a range of platform sizes with payloads of 300Kg (240v) hoists to 2300Kg, operating at speeds of up to 24m/min.
We supply a large range of modern European Manufactured Goods Hoists, suitable for a range of projects from small scaffolding jobs to large new build construction projects.
Our fleet of Goods Hoists are available in a range of platform sizes with payloads of 300Kg (240v) hoists to 2300Kg, operating at speeds of up to 24m/min.
Max Capacity (Kg) | L | W | H | Max Passengers | Configuation | Machine Name | Enquire | LINK |
---|---|---|---|---|---|---|---|---|
300 | 1.40 | 0.85 | 2.00 | N/A | - | Bocker Z320 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=300kg&Length=1.40&Width=0.85&Height=2.00#specific |
300 | 1.40 | 0.85 | 2.00 | N/A | - | Bocker MX320 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=300kg&Length=1.40&Width=0.85&Height=2.00#specific |
500 | 1.45 | 1.65 | 2.00 | N/A | - | GEDA 500Z | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=500kg&Length=1.45&Width=1.65&Height=2.00#specific |
650 | 1.70 | 1.40 | 1.80 | N/A | A17 | Bocker MX624 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=650kg&Length=1.70&Width=1.40&Height=1.80#specific |
1000 | 1.70 | 1.40 | 1.80 | N/A | A17 | Bocker MX1024 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=1000kg&Length=1.70&Width=1.40&Height=1.80#specific |
1200 | 4.25 | 1.40 | 1.80 | N/A | A42 | Bocker MX1524 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=1200kg&Length=4.25&Width=1.40&Height=1.80#specific |
1200 | 5.10 | 1.40 | 1.80 | N/A | A51 | Bocker MX1524 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=1200kg&Length=5.10&Width=1.40&Height=1.80#specific |
1200 | 1.70 | 4.50 | 1.80 | N/A | B45 | Bocker MX1524 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=1200kg&Length=1.70&Width=4.50&Height=1.80#specific |
1500 | 1.70 | 1.40 | 1.80 | N/A | A17 | Bocker MX1524 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=1500kg&Length=1.70&Width=1.40&Height=1.80#specific |
1500 | 2.50 | 1.40 | 1.80 | N/A | A25 | Bocker MX1524 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=1500kg&Length=2.50&Width=1.40&Height=1.80#specific |
1500 | 3.40 | 1.40 | 1.80 | N/A | A34 | Bocker MX1524 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=1500kg&Length=3.40&Width=1.40&Height=1.80#specific |
1500 | 1.70 | 3.00 | 1.80 | N/A | B30 | Bocker MX1524 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=1500kg&Length=1.70&Width=3.00&Height=1.80#specific |
1600 | 2.50 | 2.90 | 1.80 | N/A | ED Plus | GEDA 1500Z | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=1600kg&Length=2.50&Width=2.90&Height=1.80#specific |
1700 | 4.25 | 1.40 | 1.80 | N/A | A42 | Bocker MX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=1700kg&Length=4.25&Width=1.40&Height=1.80#specific |
1700 | 5.10 | 1.40 | 1.80 | N/A | A51 | Bocker MX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=1700kg&Length=5.10&Width=1.70&Height=1.80#specific |
1700 | 1.70 | 4.50 | 1.80 | N/A | B45 | Bocker MX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=1700kg&Length=1.70&Width=4.50&Height=1.80#specific |
1700 | 4.25 | 1.40 | 1.80 | N/A | A42 | Bocker LX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=1700kg&Length=4.25&Width=1.40&Height=1.80#specific |
1700 | 5.10 | 1.40 | 1.80 | N/A | A51 | Bocker LX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=1700kg&Length=5.10&Width=1.40&Height=1.80#specific |
2000 | 1.70 | 1.40 | 1.80 | N/A | A17 | Bocker MX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=2000kg&Length=1.70&Width=1.40&Height=1.80#specific |
2000 | 2.50 | 1.40 | 1.80 | N/A | A25 | Bocker MX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=2000kg&Length=2.50&Width=1.40&Height=1.80#specific |
2000 | 3.40 | 1.40 | 1.80 | N/A | A34 | Bocker MX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=2000kg&Length=3.40&Width=1.40&Height=1.80#specific |
2000 | 1.70 | 3.00 | 1.80 | N/A | B30 | Bocker MX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=2000kg&Length=1.70&Width=3.00&Height=1.80#specific |
2000 | 1.65 | 2.90 | 1.80 | N/A | E | GEDA 1500Z | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=2000kg&Length=1.65&Width=2.90&Height=1.80#specific |
2000 | 1.65 | 2.90 | 1.80 | N/A | ED | GEDA 1500Z | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=2000kg&Length=1.65&Width=2.90&Height=1.80#specific |
2000 | 1.65 | 4.35 | 1.80 | N/A | G | GEDA 1500Z | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=2000kg&Length=1.65&Width=4.35&Height=1.80#specific |
2000 | 1.65 | 4.35 | 1.80 | N/A | GD | GEDA 1500Z | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=2000kg&Length=1.65&Width=4.35&Height=1.80#specific |
2000 | 2.55 | 1.40 | 1.80 | N/A | A25 | Bocker LX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=2000kg&Length=2.55&Width=1.40&Height=1.80#specific |
2000 | 3.40 | 1.40 | 1.80 | N/A | A34 | Bocker LX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=2000kg&Length=3.40&Width=1.40&Height=1.80#specific |
2300 | 1.70 | 1.40 | 1.80 | N/A | A17 | Bocker LX2024 | > | https://ntp-group.com/contact-us/?Hoist_type=Goods&swl=2300kg&Length=1.70&Width=1.40&Height=1.80#specific |
Scaffold Hoists
Max Capacity (Kg) | Hook Drop | Lifting Speed | Power Supply | Machine Name | Extendible Bracket | Enquire | LINK |
---|---|---|---|---|---|---|---|
200 | 30m | 19m/min | 110V | IMER ET200N | - | > | https://ntp-group.com/contact-us/?Hoist_type=Winch&swl=200kg#specific |
200 | 30m | 19m/min | 110V | IMER TR225N | x | > | https://ntp-group.com/contact-us/?Hoist_type=Winch&swl=200kg#specific |
Beam Winches
Max Capacity (Kg) | Beam Length | Hook Drop | Lifting Speed | Power Supply | Machine Name | Power Traverse | Enquire | LINK |
---|---|---|---|---|---|---|---|---|
950 | 3 / 6m | 25m | 13.3m/min | 400V | IORI 950E | - | > | https://ntp-group.com/contact-us/?Hoist_type=Winch&swl=950kg#specific |
2000 | 3 / 6m | 10m | 4 & 1m/min | 400V | YALE CPV/F | x | > | https://ntp-group.com/contact-us/?Hoist_type=Winch&swl=2000kg#specific |
2500 | 3 / 6m | 10m | 8 & 2m/min | 400V | YALE CPV/F | x | > | https://ntp-group.com/contact-us/?Hoist_type=Winch&swl=2500kg#specific |
Winches
Our range of both Scaffold Hoists and Beam Winches give large and small contractors alike the manoeuvrability required to lift materials safety, with a lifting range of 200kg – 2500kg.
These winches are built with durability and reliability in mind. In addition, NTP offer weekly inspections to keep your equipment safe and operational.
Our range of both Scaffold Hoists and Beam Winches give large and small contractors alike the manoeuvrability required to lift materials safety, with a lifting range of 200kg – 2500kg.
These winches are built with durability and reliability in mind. In addition, NTP offer weekly inspections to keep your equipment safe and operational.